Click to send email
| Image | Name | Manufacturer | Package / Case | Description | Package | Quantity | Price($) | Database | Aibosi Part | 
|---|---|---|---|---|---|---|---|---|---|
| Frontier Electronics | 0.4 pF ±0.1pF 100V Ceramic Capacitor C0G, NP0 0402 (1005 Metric).. | Min: 1 Mult: 1 | $0.02 | ABS13- | |||||
| Frontier Electronics | 0.7 pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric).. | Min: 1 Mult: 1 | $0.01 | ABS13- | |||||
| Frontier Electronics | 2.2 µF ±10% 6.3V Ceramic Capacitor X7R 0603 (1608 Metric).. | Min: 1 Mult: 1 | $0.05 | ABS13- | |||||
| Frontier Electronics | 0.9 pF ±0.1pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric).. | Min: 1 Mult: 1 | $0.01 | ABS13- | |||||
| Frontier Electronics | 1.6 pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric).. | Min: 1 Mult: 1 | $0.01 | ABS13- | |||||
| Frontier Electronics | 5.5 pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric).. | Min: 1 Mult: 1 | $0.01 | ABS13- | |||||
| Frontier Electronics | 4.7 pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric).. | Min: 1 Mult: 1 | $0.01 | ABS13- | |||||
| Frontier Electronics | 1 pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric).. | Min: 1 Mult: 1 | $0.01 | ABS13- | |||||
| Frontier Electronics | 3.9 pF ±0.05pF 100V Ceramic Capacitor C0G, NP0 0402 (1005 Metric).. | Min: 1 Mult: 1 | $0.04 | ABS13- | |||||
| Frontier Electronics | 4 pF ±0.1pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric).. | Min: 1 Mult: 1 | $0.01 | ABS13- | |||||
| Frontier Electronics | 1 pF ±0.1pF 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric).. | Min: 1 Mult: 1 | $0.02 | ABS13- | |||||
| Frontier Electronics | 10 pF ±1% 100V Ceramic Capacitor C0G, NP0 0402 (1005 Metric).. | Min: 1 Mult: 1 | $0.03 | ABS13- | |||||
| Frontier Electronics | 18 pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric).. | Min: 1 Mult: 1 | $0.01 | ABS13- | |||||
| Frontier Electronics | 27 pF ±5% 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric).. | Min: 1 Mult: 1 | $0.01 | ABS13- | |||||
| Frontier Electronics | 1.3 pF ±0.1pF 100V Ceramic Capacitor C0G, NP0 0402 (1005 Metric).. | Min: 1 Mult: 1 | $0.02 | ABS13- | |||||
| Frontier Electronics | 2.2 pF ±0.1pF 100V Ceramic Capacitor C0G, NP0 0603 (1608 Metric).. | Min: 1 Mult: 1 | $0.03 | ABS13- | |||||
| Frontier Electronics | 0.4 pF ±0.05pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric).. | Min: 1 Mult: 1 | $0.02 | ABS13- | 
Please send RFQ , we will respond immediately.